Sign up to stay up to date on the Chesapeake Real Estate Market!

or Create your own market report



Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1232 Mabry Mill Place 2 1.1 1,141 $255,000 $223
1801 Burson Drive 5 4 3,950 $799,900 $202
2123 Wilshire Street 3 2.1 1,650 $355,000 $215
2410 Livesay Road 2 1 825 $249,900 $302
3105 Bomar Drive 4 1.1 1,352 $326,900 $241
829 High Point Lane 3 3 1,754 $460,000 $262
810 Woodrow Court 4 2 2,222 $460,000 $207
3005 Barn Way 4 2.1 1,500 $379,900 $253
740 Willow Oak Drive 4 2 1,800 $480,000 $266
1628 Whittamore Road 4 2.1 1,792 $445,000 $248
905 Austin Drive 4 2.1 2,300 $475,000 $206
915 Douglas Eley Ln 3 3.1 2,300 $519,900 $226
911 Douglas Eley Lane 3 3.1 2,300 $519,900 $226
2123 Ferguson Loop 5 3.1 3,019 $720,000 $238
2312 Battery Park Road 3 2 1,438 $345,000 $239
1 Ac Ballahack Road 4 3.1 2,600 $693,000 $266
1016 Baugher Avenue 3 1 896 $220,000 $245
839 Nottaway Drive 2 2.1 1,380 $274,900 $199
317 Wisdom Path 4 3.1 2,212 $630,000 $284
803 Bowling Green Trail 4 3 2,444 $599,000 $245
425 E Lake Circle 3 2 1,639 $318,000 $194
2907 Mayon Drive 3 1 950 $254,900 $268
708 Dana Drive 3 2 1,339 $335,000 $250
1521 Chestnut Avenue 4 2 1,400 $340,000 $242
1328 Keaton Way 3 2 1,450 $325,000 $224
1501 Waitsel Drive Unit #202 2 2 1,418 $320,000 $225
3032 Brittany Way 5 3.1 4,300 $600,000 $139
721 Willow Bend Drive 4 2 2,154 $309,777 $143
1701 Shillelagh Road 4 2 2,474 $499,900 $202
2249 Sanibel Lane 5 2.1 2,661 $598,900 $225
525 Mount Pleasant Road 4 2 1,617 $449,900 $278
4725 Charlton Drive 4 2.1 2,250 $499,990 $222
3719 Cannon Point Drive 4 2.1 1,924 $460,000 $239
856 Creekside Crescent 2 2.1 1,340 $249,900 $186
1105 Railroad Avenue 3 1 1,071 $224,900 $209
500 Esterview Lane 3 2.1 2,438 $580,000 $237
138 Greengable Way 5 4 3,755 $795,000 $211
400 Middleton Way 5 3.1 2,686 $659,935 $245
1718 Lockard Avenue 3 2 1,430 $315,000 $220
510 Carissa Way 4 2.1 2,165 $410,000 $189
2116 Logans Mill Trail 4 3 2,100 $425,000 $202
2309 Drum Creek Road 3 2 1,771 $419,900 $237
1357 Sebastian Court 4 2.1 2,400 $649,900 $270
424 Blanche Drive E 3 2 1,767 $330,000 $186
20.5ac Jolliff Road N/A N/A N/A $275,000 Unknown
334 Providence Road 4 2.1 2,303 $449,900 $195
801 Johnstown Road 4 2 2,300 $399,900 $173
1901 Bluestem Court 4 2.1 2,657 $599,000 $225
400 San Roman Drive 3 1.1 1,210 $292,500 $241
2010 Paramont Avenue 3 2.1 1,624 $340,000 $209
Average: 3.8 2.4 2,316 $497,560 $219
Viewing 1 - 50 of 762
Viewing 1 - 50 of 762
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
203 Hessian Loop 5 3 2,843 $787,420 $276
1820 Bancroft Road 5 4 3,333 $755,000 $226
441 Stoney Mist Way 5 4 3,452 $742,045 $214
2244 Captiva Lane 5 2.1 2,661 $578,625 $217
2864 Meadow Wood Drive 3 2 1,501 $375,000 $249
1920 Lancing Crest Lane N/A N/A N/A $199,000 Unknown
761 Willow Bend Drive 4 3 1,900 $425,000 $223
1322 Myrtle Avenue 4 2.1 2,000 $385,000 $192
1301 Eagles Trace Path Unit D 3 2 1,591 $295,000 $185
506 Quartz Trail 4 3 2,564 $679,720 $265
405 Middleton Way 5 3.1 2,686 $604,900 $225
421 Middleton Way 4 2.1 2,518 $554,900 $220
4751 Brians Way 4 2.1 2,216 $500,000 $225
1924 Land Of Promise Road 4 2.1 2,000 $605,500 $302
2008 Nicole Lane 3 2.1 2,557 $509,990 $199
2004 Nicole Lane 4 3 2,781 $509,990 $183
2513 Drum Creek Road 4 2.1 2,084 $450,000 $215
2132 Christopher Drive 4 2 1,800 $479,900 $266
201 Lindsey Avenue 4 2 1,950 $379,900 $194
303 Spurlane Circle 4 2 1,622 $450,000 $277
2829 Kebco Court 4 2.1 2,220 $440,000 $198
400 Regency Street 5 3 3,351 $699,900 $208
710 Mill Landing Road 2 2.1 1,240 $295,000 $237
3801 W Southall Court 3 2 1,352 $339,900 $251
2913 Radcliffe Lane N 3 2.1 1,628 $285,000 $175
2513 Longdale Court 5 3 2,446 $474,900 $194
3013 Voyager Court 4 2.1 2,386 $385,000 $161
1337 Sebastian Court 5 3.1 3,176 $724,514 $228
1504 Angeli Arch 5 4 3,828 $789,900 $206
942 Blackwater Road 3 2 1,133 $230,000 $203
3715 Breeze Port Arch 4 2.1 1,880 $302,900 $161
318 Gale Avenue 3 2.1 1,290 $300,000 $232
802 Decatur Street 6 2.1 3,056 $250,000 $81
324 Hickory Woods Court 3 2 1,450 $405,000 $279
MM Benchmark Fieldstone Reserve 4 3.1 3,281 $660,900 $201
MM Legacy Fieldstone Reserve 4 2.1 2,706 $619,900 $229
1912 Jefferson Street N/A N/A N/A $199,999 Unknown
1415 Oliver Avenue 2 2 1,146 $200,000 $174
2207 Logans Mill Trail 4 3 1,974 $429,900 $217
653 Mill Landing Road 3 1.1 1,240 $285,000 $229
302 Middle Oaks Drive 2 2.1 1,360 $290,000 $213
619 Pine Bend 3 1.1 1,361 $270,000 $198
208 Dillwyn Drive 4 2 1,814 $425,000 $234
412 Knells Ridge Drive 4 2.1 2,432 $300,000 $123
2336 Tapscott Avenue 4 2.1 2,508 $399,900 $159
1028 Sanderson Road 5 3.1 6,147 $1,100,000 $178
2100 Millville Road 5 2.1 2,714 $610,000 $224
425 Stoney Mist Way 4 2.1 2,816 $658,900 $233
217 Wisdom Path 4 3 2,300 $625,000 $271
508 Oak Lake Terrace 5 2.1 2,046 $399,999 $195
Average: 3.8 2.4 2,371 $518,238 $220
Viewing 1 - 50 of 716
Viewing 1 - 50 of 716
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
101 Waterfront Drive 3 2.1 2,440 $449,000 $184 10/11/24
812 Twin Peak Court 5 2.1 3,100 $660,000 $212 10/10/24
813 Beckley Lane 4 2.1 2,280 $550,000 $241 10/10/24
1917 Shady Cove Court 4 2.1 2,700 $524,000 $194 10/10/24
1213 Keats Street 3 2 1,248 $316,000 $253 10/10/24
1604 Stone Moss Reach Unit D 2 2 1,000 $218,000 $218 10/10/24
2627 Cedarville Road 4 2.1 2,999 $772,183 $257 10/10/24
2001 Angora Drive 4 2 1,539 $360,000 $233 10/9/24
4205 Schooner Trail 3 2 1,196 $307,500 $257 10/9/24
501 Seahorse Run 2 2 1,236 $239,800 $194 10/9/24
2116 Edwin Drive 3 3.1 2,314 $569,990 $246 10/9/24
5011 Annapolis Drive 4 2 2,335 $560,738 $240 10/9/24
100 Heath Way 5 3 2,760 $610,000 $221 10/8/24
3737 Whitechapel Arch 3 2.1 1,451 $275,000 $189 10/8/24
703 Sparrow Road 3 1.1 1,152 $299,500 $259 10/8/24
649 Middleton Way 4 2.1 2,456 $545,000 $221 10/8/24
1309 Decatur Street 3 2 1,142 $263,000 $230 10/8/24
1231 Laurel Avenue N/A N/A 3,357 $500,000 $148 10/8/24
2915 Kilbride Drive 3 1 950 $264,000 $277 10/8/24
1524 Bankbury Way 5 5.2 5,200 $1,585,000 $304 10/8/24
933 Brenner Road 4 2.1 2,202 $570,000 $258 10/8/24
4018 Woodland Drive 4 2.1 2,739 $549,000 $200 10/8/24
2114 Edwin Drive 3 3.1 2,314 $569,990 $246 10/8/24
13-16 Darden Street N/A N/A N/A $37,000 Unknown 10/7/24
3229 Hancock Drive 3 2 1,107 $313,000 $282 10/7/24
1444 Waterside Drive S 3 2 1,829 $477,000 $260 10/7/24
3917 Point Elizabeth Drive 3 2 1,787 $399,900 $223 10/7/24
4613 Hunting Wood Road 4 2.1 1,786 $358,500 $200 10/7/24
2910 Mattox Drive 4 2 1,272 $201,500 $158 10/7/24
2100 Steiner Street 3 3.1 1,950 $390,000 $200 10/7/24
813 Satinwood Court 5 3.1 3,100 $675,000 $217 10/7/24
715 Paula Drive 6 3 3,238 $720,000 $222 10/7/24
1214 Park Avenue 2 1 1,035 $205,000 $198 10/7/24
3216 Woodbaugh Drive 3 2 1,651 $350,000 $211 10/7/24
1530 Bankbury Way 4 4.2 6,407 $1,600,000 $249 10/7/24
956 Hollywood Drive 4 2 2,158 $435,000 $201 10/4/24
706 Laura Street 4 2.1 2,462 $400,000 $162 10/4/24
2609 Border Court 3 1 1,014 $253,500 $250 10/4/24
2128 Lockard Avenue 3 1.1 1,207 $310,000 $256 10/4/24
605 Smokestack Lane 4 2.1 2,500 $521,900 $208 10/4/24
3957 Bunch Walnuts Road 4 2.2 5,600 $1,362,500 $243 10/4/24
2009 Darden Street 4 3 1,900 $448,000 $235 10/4/24
800 Sutherland Arch 3 2.1 1,550 $258,000 $166 10/4/24
208 Heritage Oak Drive 3 2.1 1,598 $355,000 $222 10/3/24
4233 Burdett Street 4 3.1 3,821 $875,000 $228 10/3/24
4633 Charlton Court 3 1 960 $255,000 $265 10/3/24
2561 Fieldsway Drive 3 2.1 1,850 $395,900 $214 10/3/24
3908 Wortham Court E 4 2 1,443 $330,000 $228 10/3/24
1213 Willow Lakes Court 5 3 2,293 $555,000 $242 10/3/24
2420 Taylorwood Boulevard 3 2 1,649 $350,000 $212 10/3/24
Average: 3.6 2.2 2,155 $436,412 $211
Viewing 1 - 50 of 1942
Viewing 1 - 50 of 1942