Sign up to stay up to date on the Hickory Real Estate Market!

or Create your own market report



Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1630 Taft Road 4 3.1 2,957 $985,000 $333
2020 Sanderson Road 4 3 3,223 $798,900 $247
941 Long Ridge Road 3 2.1 1,393 $499,000 $358
509 Ballahack Road 5 3.1 3,714 $1,199,000 $322
2448 Johnstown Road 4 2 2,572 $624,900 $242
1149 Beaver Dam Road 4 3.1 3,589 $939,500 $261
241 Sign Pine Road 4 3.1 3,063 $950,000 $310
2410 Centerville Turnpike 3 2 2,863 $879,000 $307
1773 Land Of Promise Road N/A N/A N/A $327,540 Unknown
1769 Land Of Promise Road N/A N/A N/A $260,000 Unknown
2536 Seven Eleven Road 6 3.1 4,236 $975,000 $230
1733 Head Of River Road 4 3 2,912 $839,900 $288
1741 Taft Road 4 2.1 3,700 $999,999 $270
4020 Tucker Lane 4 3.1 3,000 $989,900 $329
1441 Whittamore Road 5 2 1,800 $464,900 $258
409 Cairns Road 4 2.1 2,547 $736,900 $289
1421 Saint Brides Road West 4 3.1 2,720 $849,900 $312
2650 Benefit Road N/A N/A N/A $750,000 Unknown
1908 Benefit Road 5 3 3,252 $935,000 $287
1717 Long Ridge Road 4 3.1 3,497 $1,200,000 $343
1837 Benefit Road 4 4 2,769 $825,000 $297
112 Station Road 5 2.1 4,200 $725,000 $172
2524 S Battlefield Boulevard N/A N/A N/A $274,000 Unknown
2430 Ballahack Road 4 3.1 2,600 $693,000 $266
3016 Cedarville Road N/A N/A N/A $949,000 Unknown
3016 Cedarville Road 3 1 N/A $949,000 Unknown
Average: 4.1 2.7 3,030 $793,051 $286
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1004 Saint Brides Road W 6 4.1 5,566 $3,650,000 $655
1908 Ferguson Loop 5 4 3,110 $725,000 $233
716 Tallahassee Drive 4 2.1 2,340 $545,000 $232
1713 Sanderson Road 4 2.1 3,296 $1,300,000 $394
435 Gallbush Road 4 3 2,725 $849,900 $311
2329 Centerville Turnpike S 4 3 3,575 $850,000 $237
716 Tallahassee Drive 4 2.1 2,340 $545,000 $232
1120 Kathleen Lane 5 3.1 7,155 $1,500,000 $209
2020 Sanderson Road 4 3 3,223 $798,900 $247
4020 Tucker Lane 4 3.1 3,000 $974,500 $324
2121 Ferguson Loop 4 2.1 2,544 $735,000 $288
1104 Arabian Arch 5 2.1 3,300 $700,000 $212
435 Gallbush Road 4 3 2,725 $849,900 $311
4321 Ballahack Road 3 2 1,584 $420,000 $265
1741 Taft Road 4 2.1 4,356 $1,199,997 $275
141 Indian Creek Road 4 2.1 2,401 $669,900 $279
1833 Benefit Road 4 3.2 3,583 $699,000 $195
2410 Centerville Turnpike 3 2 2,863 $879,000 $307
7 AC Shillelagh Road 4 2.1 2,400 $834,900 $347
4020 Tucker Lane 4 3.1 3,000 $974,500 $324
2536 Seven Eleven Road 6 3.1 4,536 $850,000 $187
2448 Johnstown Road 4 2 2,572 $624,900 $242
1813 Shillelagh Road N/A N/A N/A $290,000 Unknown
1421 Saint Brides Road West 4 3.1 2,720 $939,800 $345
2732 Cedarville Road 3 2 1,822 $275,000 $150
435 Gallbush Road 4 3 2,725 $899,900 $330
141 Indian Creek Road 4 2.1 2,401 $684,900 $285
224 Hickory Road E 2 1.1 1,409 $399,000 $283
1149 Beaver Dam Road 4 3.1 3,589 $959,900 $267
1740 Land Of Promise Road 4 2.1 3,060 $739,000 $241
1301 Sanderson Road 4 3.1 2,863 $879,900 $307
641 Gallbush Road 4 2.1 2,200 $520,000 $236
4030 Tucker Lane 5 4 3,982 $1,195,795 $300
556 B Gallbush Road N/A N/A N/A $1,704,000 Unknown
2325 Woodhurst Lane 6 3.1 5,533 $1,100,000 $198
4443 Old Battlefield Boulevard S N/A N/A N/A $1,250,000 Unknown
112 Station Road 6 3.1 4,100 $774,900 $189
Average: 4.2 2.7 3,194 $913,175 $278
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1108 Kathleen Lane 5 4.1 4,235 $1,200,000 $283 10/23/26
1204 Murray Drive 5 3 3,712 $754,000 $203 10/23/26
141 Indian Creek Road 4 2.1 2,401 $624,900 $260 10/21/26
1120 Beaver Dam Road 4 2.1 2,434 $795,000 $326 10/20/26
1124 Saint Brides Road W 4 3.1 2,800 $755,000 $269 10/2/26
2917 Buskey Road 4 3.1 3,381 $910,000 $269 9/30/26
736 Hilda Pine Drive 4 2 1,500 $465,000 $310 9/30/26
1104 Arabian Arch 5 2.1 3,300 $675,000 $204 9/29/26
2600 Saint Brides Road W 4 3 3,072 $570,000 $185 9/28/26
2000 Long Ridge Road 5 3 3,046 $1,175,000 $385 9/22/26
3332 Country Mill Road 4 2.1 2,775 $730,000 $263 9/18/26
145A Beaver Dam Road N/A N/A N/A $575,000 Unknown 9/15/26
20A Head Of River Road N/A N/A N/A $575,000 Unknown 9/15/26
2A Head Of River Road N/A N/A N/A $575,000 Unknown 9/15/26
1213 Head Of River Road N/A N/A N/A $575,000 Unknown 9/15/26
2828 Seven Eleven Road 4 2.1 2,192 $638,000 $291 9/14/26
2534 Seven Eleven Road 4 3 2,150 $575,000 $267 9/8/26
1452 Taft Road 5 4 3,973 $1,175,000 $295 8/31/26
1740 Land Of Promise Rd Road 4 2.1 3,060 $729,000 $238 8/17/26
1932 Ferguson Loop 5 2.1 3,157 $720,000 $228 8/14/26
2.5 Ac Dismal Swamp Canal Trail N/A N/A N/A $112,500 Unknown 8/13/26
2.5 Ac Dismal Swamp Canal Trail N/A N/A N/A $112,500 Unknown 8/13/26
2333 Land Of Promise Road 4 2.1 3,080 $1,200,000 $389 8/7/26
1632 Head Of River Road 3 2 1,440 $405,000 $281 8/5/26
2417 Baum Road 4 4 3,985 $895,000 $224 8/3/26
2312 Dapple Grey Court 4 3 2,800 $860,500 $307 7/15/26
3600 Fluridy Road 4 3 2,532 $950,000 $375 7/13/26
2021 Ferguson Loop 4 2.1 3,032 $755,000 $249 6/30/26
916 W Saint Brides Road Unit W 6 4 3,117 $850,000 $272 6/30/26
1616 Whittamore Road 4 2.1 1,792 $460,000 $256 6/30/26
920 Beaver Dam Road 4 3 3,656 $951,505 $260 6/26/26
1923 Hungarian Road 5 3.1 3,500 $1,021,000 $291 6/25/26
1045 Head Of River Road 4 2.1 2,533 $796,000 $314 6/23/26
4901 Ballahack Road 4 2.1 2,812 $775,000 $275 6/22/26
224 Saint Brides Road E 4 3 2,433 $865,000 $355 6/18/26
3217 Cedarville Road 4 2.1 3,354 $520,000 $155 6/18/26
2736 Benefit Road 4 2 2,070 $419,900 $202 6/5/26
1316 Head Of River Road 3 2 2,626 $580,000 $220 6/5/26
1512 Gray Rock Road 5 3.1 3,786 $1,200,000 $316 6/2/26
5125 Ballahack Road 5 2 2,273 $520,000 $228 5/27/26
1245 Taft Road 4 2.1 3,413 $720,000 $210 5/27/26
1920 Crayton Way 4 3 2,787 $720,000 $258 5/22/26
1409 Paul Eason Drive 7 6.1 7,529 $1,800,000 $239 5/7/26
2805 Bunch Walnuts Road 3 2 1,940 $625,000 $322 5/5/26
1000 Joan Court 4 2.1 2,102 $485,000 $230 5/5/26
941 Long Ridge Road 2 1 1,295 $175,000 $135 5/4/26
1831 Land Of Promise Road 3 1.1 984 $176,151 $179 4/30/26
2212 Carolina Road N/A N/A N/A $385,000 Unknown 4/30/26
2508 Sanderson Road 4 3.1 3,420 $910,000 $266 4/27/26
Average: 4.2 2.6 2,892 $715,019 $264
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.