Sign up to stay up to date on the Norfolk Real Estate Market!

or Create your own market report



Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2840 Gate House Road 3 2.1 1,878 $360,000 $191
742 Washington Park Unit C2 2 1 944 $239,900 $254
332 College Place 3 2.1 1,992 $525,000 $263
915 Botetourt Gardens 3 3.1 2,312 $615,000 $266
9434 Selby Place 4 2 1,947 $450,000 $231
8575 Circle Drive 4 2.2 2,098 $425,000 $202
6524 Hudson Avenue 4 3 1,496 $375,000 $250
1017 Godfrey Avenue 4 4.1 3,369 $649,000 $192
1500 E Princess Anne Road N/A N/A N/A $120,000 Unknown
387 Brock Circle 5 4 3,434 $699,900 $203
1041 Johnstons Road 4 2.1 2,250 $450,000 $200
1532 Miltate Avenue 2 1.1 1,349 $300,000 $222
1200 Sheppard Avenue 3 2 1,364 $206,000 $151
3835 Lenoir Circle 3 2 1,384 $325,000 $234
7304 Shirland Avenue 5 4.1 3,981 $1,550,000 $389
227 W 29th Street 4 2.1 2,345 $380,000 $162
2807 Marlboro Avenue 3 2.1 1,710 $330,000 $192
3216 Pretty Lake Avenue Unit B 4 2.1 2,217 $525,000 $236
4109 Pleasant Avenue 3 2.1 2,050 $579,500 $282
969 Marshall Avenue 3 2.1 1,784 $335,000 $187
4310 Pinter Lane 4 3.1 1,850 $400,000 $216
921 Philpotts Road 5 4 3,100 $629,900 $203
3120 Illinois Avenue Avenue 3 1.1 1,216 $253,900 $208
3121 Saint Mihiel Avenue 2 1 1,436 $135,000 $94
931 Jamestown Crescent N/A N/A 2,897 $524,900 $181
426 Granby Street Unit 2C 2 1.1 975 $244,757 $251
3226 E Ocean View Avenue Unit 5 2 2 1,200 $289,000 $240
742 Washington Park Unit #A3 2 1 944 $219,000 $231
1373 Fishermans Road 4 1 1,235 $199,000 $161
2536 E Little Creek Road 3 2 1,634 $344,000 $210
859 Little Bay Avenue 6 3.1 3,060 $799,900 $261
744 W 31st Street 3 3 1,778 $300,000 $168
711 Pennsylvania Avenue 4 2.1 2,800 $615,000 $219
2617 E Virginia Beach Boulevard Unit Blvd 5 2 1,620 $279,900 $172
1531 Rush Street 3 2.1 1,500 $280,000 $186
7320 Glenroie Avenue Unit 11J 2 2 1,218 $299,000 $245
1547 Melrose Parkway 3 1 1,002 $254,900 $254
909 Fauquier Street 4 2 1,648 $280,000 $169
3672 Henrico Street 3 2.1 1,628 $330,000 $202
616 Gladstone Road 4 3 2,141 $375,000 $175
868 Johnson Avenue 4 3 2,040 $315,000 $154
6424 Adair Avenue 3 2 1,161 $345,000 $297
9238 Rippard Avenue 4 1 1,238 $185,000 $149
132 Cherry Street 4 3.1 2,048 $425,000 $207
605 Lucas Avenue 2 2 1,037 $264,999 $255
602 Walker Avenue 4 3.1 2,000 $339,500 $169
1101 George Street 4 2.1 2,272 $439,900 $193
401 Forrest Avenue 3 1 1,268 $255,000 $201
533 New Hampshire Avenue 4 3 2,508 $575,000 $229
8576 Chesapeake Boulevard Unit 118 2 2 960 $215,000 $223
Average: 3.3 2.1 1,931 $428,015 $223
Viewing 1 - 50 of 768
Viewing 1 - 50 of 768
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2932 Marne Avenue 3 1.1 1,097 $145,000 $132
3127 Bapaume Avenue N/A N/A 1,700 $195,000 $114
1820 Norview Avenue 4 1.1 1,280 $210,000 $164
915 W 26th Street Street N/A N/A 5,867 $600,000 $102
5913 Brinda Avenue 3 2 1,700 $369,900 $217
2232 Jeffrey Drive 3 2 1,700 $360,000 $211
2133 Keller Avenue Unit 25 B 3 2.1 1,482 $224,900 $151
3727 Radford Street 3 2.1 1,200 $298,000 $248
1234 Modoc Avenue 3 2 1,657 $395,000 $238
4885 Kennebeck Avenue 4 2 1,464 $260,000 $177
534 Virginia Avenue 4 2.1 2,105 $219,900 $104
543 Virginia Avenue 4 2 2,143 $485,000 $226
1137 Modoc Avenue N/A N/A 1,446 $360,000 $248
205 W 36th Street 4 2.1 2,199 $369,900 $168
2315 Myrtle Avenue 3 1 864 $159,900 $185
8231 Simons Drive 3 2 1,520 $324,900 $213
3947 Omohundro Avenue 4 2 1,875 $389,000 $207
1217 Manchester Ave 4 2.1 2,600 $775,000 $298
1531 E Ocean View Avenue 1 1 789 $241,000 $305
7509 Cortlandt Place 3 1 1,558 $374,900 $240
3569 Seay Avenue 3 2.1 1,550 $349,900 $225
937 Quail Street 2 1.1 973 $140,000 $143
2534 Woolsey Street 2 1 1,000 $150,000 $150
742 Shirley Avenue N/A N/A 4,190 $675,000 $161
214 Sinclair Street 3 1.1 1,620 $419,900 $259
1423 Sweet Briar Avenue 3 3 1,815 $499,000 $274
729 W 28th Street N/A N/A 6 $370,000 Unknown
3708 Henrico Street 3 2 1,215 $325,000 $267
119 N Shore Road 4 3 2,005 $377,000 $188
1064 Earl Street 3 1 1,173 $210,000 $179
244 W. Government Avenue 4 2 1,700 $415,000 $244
7077 Kirby Crescent 3 2.1 2,288 $545,000 $238
1217 Oak Park Avenue 3 2 1,057 $344,000 $325
821 W 41st Street 3 2 1,344 $325,000 $241
209 E Mcginnis Circle 3 2.1 1,982 $415,000 $209
1317 Maplewood Avenue 3 1 1,371 $285,000 $207
1874 Kingston Avenue N/A N/A 4,400 $549,900 $124
1552 Mcneal Avenue 4 2 1,493 $280,000 $187
302 Poplar Avenue 3 2.1 1,566 $324,999 $207
859 Alma Drive 2 1 624 $239,000 $383
1116 Frank Street 3 2 1,060 $325,000 $306
101 Kidd Blvd Boulevard 3 2 1,500 $360,000 $240
2718 Mckann Avenue 4 1 1,100 $226,500 $205
3819 Nansemond Circle 2 1 784 $189,000 $241
6533 Cabot Avenue 3 1 1,220 $289,900 $237
6342 Alexander Street Street N/A N/A 1,570 $400,000 $254
1437 W 40th Street 4 2.1 2,800 $399,900 $142
5424 Ashby Street 3 1.1 1,454 $275,000 $189
1324 Jenifer Street 4 2 1,405 $359,900 $256
3500 Orange Street 3 1.1 1,219 $275,000 $225
Average: 3.4 2.1 2,212 $431,720 $313
Viewing 1 - 50 of 713
Viewing 1 - 50 of 713
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
8135 Foxdale Drive 3 2 1,248 $215,000 $172 9/9/26
2912 Argonne Avenue 2 1 732 $240,000 $327 9/9/26
502 Draper Drive 3 1 1,115 $254,900 $228 9/9/26
6441 Horton Circle 3 2 1,336 $325,000 $243 9/8/26
3347 Clark Circle 3 1 1,252 $240,000 $191 9/8/26
1268 Little Bay Avenue Unit 12 2 1 900 $185,000 $205 9/8/26
8450 Lynn River Road 4 1.1 1,475 $350,000 $237 9/8/26
1228 Oak Park Avenue 3 1 1,222 $237,500 $194 9/8/26
1106 Jamestown Crescent 4 2.1 2,142 $465,000 $217 9/8/26
8246 Chesapeake Boulevard N/A N/A N/A $350,000 Unknown 9/4/26
8246 Chesapeake Boulevard 3 2 1,832 $350,000 $191 9/4/26
1115 Colley Avenue Unit A1 1 1 702 $162,000 $230 9/4/26
4866 Texas Avenue Unit Ave 3 2 1,436 $300,000 $208 9/4/26
2716 Lens Avenue 3 2 1,096 $295,000 $269 9/4/26
7703 Nesbitt Drive 3 1 1,300 $280,000 $215 9/4/26
9475 Mooring Drive 3 2 2,031 $629,000 $309 9/4/26
970 Teal Court 3 2 1,490 $275,000 $184 9/4/26
3818 Wayne Circle 4 2 2,076 $360,000 $173 9/4/26
1519 Longwood Drive 4 3 1,808 $475,000 $262 9/4/26
2419 Masi Street 4 2.1 2,486 $370,000 $148 9/4/26
262 W Ocean View Avenue 3 3.1 2,554 $875,000 $342 9/4/26
937 Avenue I 3 2.1 1,989 $385,000 $193 9/4/26
244 Ethel Avenue N/A N/A 2,250 $499,900 $222 9/4/26
5153 S Cape Henry Avenue 4 2.1 2,319 $430,000 $185 9/4/26
6529 Sorby Court 2 1 957 $175,000 $182 9/4/26
230 W Tazewell Street Unit 103 1 1 1,033 $240,000 $232 9/4/26
6406 Alexander Street N/A N/A 5,389 $975,000 $180 9/4/26
1912 E Ocean View Avenue Unit A 2 2 1,242 $400,000 $322 9/4/26
167 Ridgeley Road 3 2 1,799 $425,000 $236 9/3/26
1109 Culpepper Street 3 1.1 1,215 $175,000 $144 9/3/26
826 Pecan Point Rd Road 3 1 1,320 $166,000 $125 9/3/26
757 Mayfield Avenue 3 2 1,578 $350,000 $221 9/3/26
3216 Vimy Ridge Avenue 4 2.1 2,122 $390,000 $183 9/3/26
2615 E Princess Anne Road 3 1 1,184 $254,900 $215 9/3/26
2324 Aspin Street 4 2.1 2,033 $410,000 $201 9/3/26
1201 E Ocean View Ave 3 3 1,704 $500,000 $293 9/3/26
1264 Strand Street 3 1.1 992 $169,750 $171 9/3/26
1316 Carlton Court 4 2.1 1,638 $400,000 $244 9/3/26
5705 Granby Street 3 1.1 1,843 $385,000 $208 9/3/26
1917 Montclair Avenue 4 3.1 2,200 $430,000 $195 9/3/26
2531 Arkansas Avenue 3 2 1,457 $161,500 $110 9/3/26
2816 Somme Avenue 2 1 1,000 $115,000 $115 9/2/26
9529 Marina Drive 3 2.1 2,550 $1,100,000 $431 9/2/26
1541 Virgilina Avenue 3 1 964 $304,900 $316 9/2/26
500 Virginian Drive N/A N/A 2,300 $300,000 $130 9/2/26
2446 Woolsey Street 4 1 1,240 $300,000 $241 9/2/26
806 Henry Street 4 2.1 1,251 $240,000 $191 9/2/26
442 Westport Street 4 3.1 2,290 $413,000 $180 9/2/26
9611 14th Bay Street Unit B 4 2.1 2,342 $649,900 $277 9/2/26
2348 Ballentine Boulevard 4 2.1 1,792 $360,000 $200 9/1/26
Average: 3.3 1.9 1,765 $378,134 $217
Viewing 1 - 50 of 1732
Viewing 1 - 50 of 1732

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.