Sign up to stay up to date on the Virginia Beach Real Estate Market!

or Create your own market report



Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4281 Smokey Lake Drive 3 1.1 1,236 $325,000 $262
1520 Jameson Drive 3 2.1 1,496 $319,000 $213
4529 Medford Court 4 2.1 2,350 $530,000 $225
613 De Laura Circle 4 2 1,500 $385,000 $256
5333 Weblin Farm Road 3 3.1 2,830 $617,500 $218
1820 Ashley Drive 3 2 1,995 $699,000 $350
1805 Saranac Court 3 2 1,978 $447,900 $226
4565 Lodgepole Drive 4 3 2,864 $485,000 $169
4607 Glencoe Lane 2 1 1,000 $260,000 $260
1569 Dylan Drive 4 2.1 2,023 $440,000 $217
403B 16th Street 4 2.1 2,168 $795,000 $366
3628 Kings Point Rd Road 4 3 1,656 $430,000 $259
3228 Scarborough Way 3 1.2 1,334 $289,000 $216
3852 Stumpy Lake Lane Lane N/A N/A N/A $580,000 Unknown
3216 Lark Street 3 3 1,706 $437,500 $256
2905 Pinewood Drive 3 1 1,160 $375,000 $323
317 Caspian Avenue 4 3.1 2,260 $1,390,000 $615
1705 Well Water Lane 4 2.1 2,190 $639,000 $291
506 Redbird Court 2 2.1 1,254 $300,000 $239
739 S Rosemont Road N/A N/A 2,142 $375,000 $175
873 Stacey Place 4 2.1 1,758 $430,000 $244
3206 Wimbledon Way 3 1.1 1,178 $195,000 $165
5670 Caxton Court 3 1.1 1,400 $185,000 $132
1680 Halesworth Lane 2 2.1 1,312 $284,000 $216
5207 Ocean Front Avenue 4 3.1 2,728 $2,295,000 $841
2293 Valle Rio Way Way 4 3.1 3,209 $919,900 $286
3738 Sandpiper Road Unit 437B 4 3 2,270 $639,900 $281
409 Harbour Point Unit 204 2 2 1,200 $389,911 $324
848 Devereaux Drive 3 2.1 1,800 $360,000 $200
1657 Macgregory Street 4 2.1 2,510 $490,000 $195
2830 Shore Drive Unit 303 2 2 1,246 $640,000 $513
533 Declaration Rd Road 3 1.1 1,450 $369,900 $255
360 Back Bay Crescent 4 3 2,134 $1,175,000 $550
500 Pacific Avenue Avenue Unit 405 2 2 950 $369,000 $388
3665 Sandpiper Road Unit 123 N/A N/A N/A $389,000 Unknown
976 Edwin Drive 5 2.1 2,900 $630,000 $217
5000 Kemps Farm Place 3 2.1 2,055 $475,000 $231
3527 Winding Trail Circle 3 2 1,554 $374,900 $241
284 Windship Cv Cove 3 3 1,714 $350,000 $204
3565 Purebred Drive 4 2.1 2,560 $545,000 $212
1200 Beacons Reach Court 3 2 1,260 $350,000 $277
3918 Lansing Court 2 2 1,112 $235,500 $211
2069 Munden Point Road 5 4.3 7,000 $2,495,000 $356
116 62nd Street 3 2.2 3,138 $1,195,000 $380
5670 Landfall Drive Drive 3 2 1,270 $225,000 $177
3844 Foxglove Court 2 1 940 $250,000 $265
802 Devereaux Drive 3 2.1 1,800 $360,000 $200
446 Dauphin Lane 4 2.1 2,076 $415,000 $199
1616 Rechter Court 4 3 1,840 $440,000 $239
2317 Mariners Mark Way Unit 401 3 2 2,039 $1,049,000 $514
Average: 3.4 2.4 2,240 $744,160 $305
Viewing 1 - 50 of 1296
Viewing 1 - 50 of 1296
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1907 Cypress Avenue Unit 109 3 3.1 1,642 $699,900 $426
4814 Deming Court 3 2 1,239 $275,000 $221
409 Sharp Street 3 2 1,700 $512,000 $301
636 Thalia Point Road 3 2 1,915 $950,000 $496
838 Gadwall Court 3 2.1 1,412 $290,000 $205
5126 Richard Road 3 2.1 1,665 $335,000 $201
2001 Westham Woods Court 3 2 1,452 $485,000 $334
1572 Bunsen Drive 3 2.1 1,792 $515,000 $287
1312 Graylyn Road 4 2.1 1,590 $450,000 $283
3832 Windsor Gate Road 4 2 1,710 $409,900 $239
219 Linkhorn Drive 3 3.1 2,075 $895,000 $431
957 Colonial Meadows Way 3 2 1,953 $410,000 $209
4505 Bexley Circle 4 2.1 2,897 $750,000 $258
3325 Barberry Lane 4 2.1 2,500 $499,900 $199
1820 Durham W 3 2.1 1,417 $300,000 $211
5225 W Randolph Court 4 2.1 2,081 $540,000 $259
5356 Chatham Lake Drive 3 2.1 1,860 $419,000 $225
3050 Bosco Court 3 1.2 1,240 $260,000 $209
2201 Cypress Avenue Unit E 3 3.1 1,507 $599,900 $398
1310 Chickadee Lane 3 2 1,260 $395,000 $313
4914 Windbrooke Court 3 2.1 1,614 $265,000 $164
2017 Stanten Lane 4 2.1 1,924 $325,000 $168
4612 Fern Oak Court 3 2.1 1,696 $200,000 $117
624 Hustings Court Lane 3 1.1 1,320 $299,000 $226
620 Nottingham Drive 3 2.1 1,764 $590,000 $334
1825 Culver Quay 4 2.1 2,055 $520,000 $253
1090 Sandy Narrows Court 3 2 1,056 $258,000 $244
2460 Camino Real S Street 4 2 2,378 $750,000 $315
669 Raff Court 4 3 1,872 $389,000 $207
1228 Ginger Crescent 4 3 2,333 $450,000 $192
1416 Northface Court 2 2 1,394 $220,000 $157
3149 Adam Keeling Road 5 3.2 4,684 $1,995,000 $425
4428 Salem Springs Way 3 2.1 1,987 $450,000 $226
1604 Lake Christopher Drive 4 2.1 2,052 $541,000 $263
712 14th Street Unit B 3 3.1 2,044 $680,000 $332
400 Canterbury Road 5 3 2,802 $750,000 $267
2581 Buyrn Circle 4 2.1 2,000 $573,000 $286
3319 Boynton Court 2 1.2 1,208 $289,900 $239
300 Dillon Drive 4 3 1,900 $515,000 $271
2013 Winding Wood Court 3 2 1,610 $450,000 $279
1407 Carabao Circle 2 1.1 1,044 $230,000 $220
3319 Shasta Court 3 1.1 1,320 $215,000 $162
2052 Decathlon Drive 4 3 1,850 $499,900 $270
748 Tanoak Court 3 2 1,264 $378,500 $299
2556 Springhaven Drive 5 2.1 3,272 $500,000 $152
5348 Tuttle Creek Court 2 1 840 $165,000 $196
2317 Laurel Cove Drive 3 2 1,800 $575,000 $319
1403 Gannet Run 1 1 713 $289,900 $406
3820 Bent Branch Drive 3 2 1,450 $415,000 $286
3756 Surry Road 3 2.1 1,791 $699,900 $390
Average: 3.5 2.3 2,169 $661,045 $303
Viewing 1 - 50 of 1027
Viewing 1 - 50 of 1027
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
5373 Grand Lake Crescent 3 1.1 1,240 $219,000 $176 9/9/26
629 Reef Key 4 2.1 2,482 $630,000 $253 9/9/26
1482 Old Virginia Beach Road Unit B N/A N/A 1,664 $378,000 $227 9/9/26
504 Sandy Valley Court 6 4.1 4,500 $1,450,000 $322 9/9/26
4205 Turnworth Arch 3 2.1 1,778 $412,500 $232 9/8/26
2628 Mulberry Loop 4 2.1 2,802 $604,000 $215 9/8/26
5517 Legacy Way 3 3.1 1,686 $355,000 $210 9/8/26
1869 Tolstoy Drive 4 3.1 3,000 $555,000 $185 9/8/26
2004 Belvidere Road 3 2.1 1,555 $600,000 $385 9/8/26
3741 Harton Rd 4 3 1,730 $480,000 $277 9/8/26
4505 John Jay Lane 3 2 1,300 $376,000 $289 9/8/26
3317 Haley Drive 3 2 1,356 $340,000 $250 9/8/26
1268 Gladiola Crescent 3 2 1,872 $371,900 $198 9/8/26
1410 Pandoria Court 3 3 2,150 $415,000 $193 9/8/26
440 Bernice Place 4 2.1 1,680 $430,000 $255 9/8/26
604 Croatan Court 5 3 2,826 $1,125,000 $398 9/8/26
2811 Crescent Moon Court 3 2 1,876 $435,000 $231 9/8/26
427 Fountain Dr Drive 3 3.1 1,759 $400,000 $227 9/8/26
686 Princess Anne Road 3 2.1 1,862 $985,000 $529 9/8/26
2021 Swanton Court 4 2.1 1,875 $465,000 $248 9/7/26
5040 Creek Cove Court 2 1 1,556 $825,000 $530 9/7/26
1822 Durham W 3 1.1 1,400 $340,000 $242 9/6/26
2421 Sabina Way 5 4.1 3,976 $1,205,000 $303 9/5/26
1428 Chickadee Lane 3 2 1,106 $330,000 $298 9/4/26
4762 Open Greens Drive 2 2 2,389 $400,000 $167 9/4/26
712 Lord Dunmore Drive 3 2.1 1,643 $329,000 $200 9/4/26
5904 Hattie Street 3 2 1,305 $397,000 $304 9/4/26
4912 Limestone Avenue Unit 257 3 3.1 1,749 $350,000 $200 9/4/26
3025 Damascus Trl Trail 3 2.1 1,743 $485,000 $278 9/4/26
3641 Kim Terrace 3 2 1,394 $385,000 $276 9/4/26
4417 Clevhamm Common 4 2.1 2,400 $589,900 $245 9/4/26
4865 Woods Edge Road 3 2.1 1,614 $325,000 $201 9/4/26
3644 Forest Glen Road 3 2.1 1,750 $457,000 $261 9/4/26
3305 Scarborough Way 2 1.2 1,120 $235,200 $210 9/4/26
2320 Brownshire Trail 3 2.1 2,067 $515,000 $249 9/4/26
4056 Harlow Street 2 2.1 1,600 $1,284,500 $802 9/4/26
3690 Windmill Drive 3 1.1 1,100 $283,000 $257 9/4/26
332 Crisfield Road 3 2 1,948 $250,000 $128 9/4/26
130 S Gum Avenue 3 2.1 1,650 $479,900 $290 9/4/26
2239 Saint Marshall Drive 4 2.1 2,012 $610,000 $303 9/4/26
5341 Angus Drive 3 2 1,538 $420,000 $273 9/4/26
1211 Haig Circle 3 2 1,210 $290,000 $239 9/4/26
304 Ramapo Road 3 1.1 1,274 $360,000 $282 9/4/26
3250 Saxon Place 3 2.1 1,546 $316,000 $204 9/4/26
4603 Georgetown Place 3 2.1 1,452 $269,000 $185 9/4/26
126 S Gum Avenue 3 2.1 1,650 $479,900 $290 9/4/26
3665 Sandpiper Road Unit 198 N/A N/A N/A $215,000 Unknown 9/4/26
2927 Little Island Road 5 3 3,368 $1,295,000 $384 9/4/26
211 69th Street 4 4.1 3,069 $1,875,000 $610 9/4/26
4237.5 Muddy Creek Road N/A N/A N/A $85,000 Unknown 9/4/26
Average: 3.4 2.2 1,962 $546,512 $268
Viewing 1 - 50 of 3393
Viewing 1 - 50 of 3393

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.